Grande Prairie
Ladies Volleyball League
Grande Prairie and Area's Women's Volleyball League
ONCE YOU GET YOUR EMAIL INDICATING YOU ARE IN THE LEAGUE....
Fill out the Roster Form...by September 4, 2025. Each roster must have a minimum of 6 players.
All liability forms must be completed CORRECTLY by the players on your roster by September 8, 2025.
League fees of $1500 are due by Sept 8, 2025 at midnight. For your convenience, you can send an EMT to treasurer@gplvl.com
2025/26 Registration Night Sept 2, 2025
IN-PERSON ONLY
See announcements for further details.
Registration Form Link:
HERE
Please bring one completed copy to the in-person registration night.
All Players Are Required to Complete the Liability Waiver
Week 21 Placement
Standings after March 10-14, 2025 games
Please check the schedule regularly for updated changes
TIER | Team | POINTS | TIER | Team | POINTS |
---|---|---|---|---|---|
1 | Quick Service | 1 | 7 | Grizzlies | 25 |
Sabres | 2 | Rebels | 26 | ||
Block You | 3 | Wild Cats | 27 | ||
Dinos | 4 | Still Swingin | 28 | ||
2 | Darkside | 5 | 8 | CCC | 29 |
Forest Bump | 6 | Drillers | 30 | ||
How I Set Your Mother | 7 | Pretty Poison | 31 | ||
Pack | 8 | Tips N Sass | 32 | ||
3 | You Got Served | 9 | 9 | Get Diggy With It | 33 |
Smash Sistas | 10 | Ivanna Bumpalot | 34 | ||
Big Dig Energy | 11 | Donald Bump | 35 | ||
Dig It | 12 | Setting Ducks | 36 | ||
4 | That's What She Set | 13 | 10 | Sorry | 37 |
Diggers | 14 | Who Gives A Hit | 38 | ||
SWAT | 15 | Impact | 39 | ||
Calm Yo Tips | 16 | Wasted Talent | 40 | ||
5 | Retrohit | 17 | 11 | Back That Pass Up | 41 |
Diamonds | 18 | Volleyllamas | 42 | ||
Six Pack | 19 | Spiketacular | 43 | ||
Wild Sets | 20 | Spicy Volley Vixens | 44 | ||
6 | Setters of Catan | 21 | 12 | Kiss My Ace | 45 |
Balls Deep | 22 | I'd Hit That | 46 | ||
Hit Chicks | 23 | One Hit Wonders | 47 | ||
Rust It | 24 | Ball Busters | 48 |
City Gym Access
Are the doors locked at your gym? Contact the City to gain access now.